PhD/MPhil Graduates:
It is my great honour to have supervised the following students to complete their theses (E: External Supervisor; O: Official Supervisor).
Name | Degree | Year | My Role | Gradute University (Country) | Position (Now) | |
---|---|---|---|---|---|---|
1 | Luzhi Wang | PhD | 2025 | E | Tianjin Uiversity (CN) | A/Prof @ Dalian Maritime University |
2 | Ming Jin | PhD | 2024 | O | Monash University (AU) | Assistant Prof @ Griffith University |
3 | Xin Zheng | PhD | 2024 | O | Monash University (AU) | Assistant Prof @ Griffith University |
4 | Yixin Liu | PhD | 2024 | O | Monash University (AU) | Research Fellow @ Griffith University |
5 | He Zhang | PhD | 2024 | O | Monash University (AU) | Research Fellow @ RMIT |
6 | Guangsi Shi | PhD | 2024 | O | Monash University (AU) | AI Scientist @ Midea |
7 | Bo Xiong | PhD | 2024 | E | Universität Stuttgart (DE) | Research Fellow @ Stanford U |
8 | Dongran Yu | PhD | 2024 | E | Jilin University (CN) | Postdoc @ Guangxi Normal U. |
9 | Bang Wu | PhD | 2023 | O | Monash University (AU) | Assistant Prof @ RMIT |
10 | Sheng Wan | PhD | 2023 | E | Nanjing University of Science and Technology (CN) | Postdoc @ NUST |
11 | Miao Zhang | PhD | 2022 | O | University of Technology Sydney (AU) | Professor @ Harbin Institute of Technology |
12 | Zonghan Wu | PhD | 2022 | O | University of Technology Sydney (AU) | Assistant Prof @ East China Normal U. |
13 | Shichao Zhu | PhD | 2022 | E | Chinese Academy of Sciences (CN) | Data Scientist @ ByteDance |
14 | Man Wu | PhD | 2022 | E | Florida Atlantic University (US) | Assistant Prof @ U. Sci&Tec Beijing |
15 | Chun Wang | Phd | 2021 | O | University of Technology Sydney (AU) | Assistant Professor @ City University of Macau |
16 | Guojia Wan | Phd | 2021 | E | Wuhan University (CN) | Postdoc @ Wuhan University |
17 | Hong Yang | PhD | 2020 | O | University of Technology Sydney (AU) | Associate Prof @ Guangzhou University |
18 | Ruiqi Hu | Phd | 2020 | O | University of Technology Sydney (AU) | CEO |
19 | Shaoxiong Ji | Mphil | 2019 | E | The University of Queensland (AU) | Assistant Prof @ Technical University of Darmstadt |
Visiting Students/Scholars
Name | Visiting Peorid | Univeristy | |
---|---|---|---|
1 | Jiapu Wang | 2024.1-2025.1 | Beijing University of Technology |
2 | Yili Wang | 2023.12-2024.12 | Jilin University |
3 | Bing Yang | 2023.12-2024.12 | China Jiliang University |
4 | Yazhou Shi | 2024.1-2025.1 | Wuhan Textile University |