PhD/MPhil Graduates:
It is my great honour to have supervised the following students to complete their theses (E: External Supervisor; O: Official Supervisor).
| Name | Degree | Year | My Role | Gradute University (Country) | Selected Pubs with Me During PhD study | Position | |
|---|---|---|---|---|---|---|---|
| 1 | Huan Yee Koh | PhD | 2026 | O | Monash University (AU) | Nature Machine Intelligence-24, Nature Machine Intelligence-25, Nature Reviews Bioengineering-25 | Research Fellow @ Monash University |
| 2 | Zahra Zamanzadeh Darban | PhD | 2026 | O | Monash University (AU) | ACM CSUR-24 PRJ-24, TKDE-25 | Data Scientist @ SEEK |
| 3 | Mohit Gupta | PhD | 2026 | O | Monash University (AU) | JCMR-25 | ML Expert @ AgenticScale.AI |
| 4 | Linhao Luo | PhD | 2025 | O | Monash University (AU) | ICML-25, PAKDD-25, ICLR-24, ICDE-23, SIGIR-23, WSDM-23 | Research Fellow @ Monash University |
| 5 | Yuanzhe Zhang | PhD | 2025 | O | The University of Sydney (AU) | ICDE-22, ICDCS-25 | Research Fellow @ NTU |
| 6 | Zhanchi Qiu | PhD | 2025 | O | Griffith University (AU) | TNNLS-25, PAKDD-25, ICDM-25 | Research Fellow @ Griffith University |
| 7 | Yizhen Zheng | PhD | 2025 | O | Monash University (AU) | Nature Machine Intelligence-25, ICML-23, NeurIPS-22, TNNLS-24, ICDM-22, PAKDD-21 | Research Fellow @ Monash University |
| 8 | Ming Jin | PhD | 2024 | O | Monash University (AU) | TPAMI-24, TPAMI-24, TPAMI-24, ICML-24, ICLR-24, NeurIPS-22, TKDE-22, CIKM-21, IJCAI-21 | Assistant Prof @ Griffith University |
| 9 | Xin Zheng | PhD | 2024 | O | Monash University (AU) | ICLR-24, NeurIPS-23, NeurIPS-23, WWW-23, ICDM-22 | Assistant Prof @ RMIT University |
| 10 | Yixin Liu | PhD | 2024 | O | Monash University (AU) | NeurIPS-24, NeurIPS-23, KDD-23, WSDM-23, AAAI-23, WWW-22, TKDE-22, TKDE-21, TNNLS-21 | Assistant Prof @ Griffith University |
| 11 | He Zhang | PhD | 2024 | O | Monash University (AU) | PIEEE-24, ICML-24, ICDE-24, TKDE-22, CIKM-21 | Assistant Prof @ Griffith University |
| 12 | Guangsi Shi | PhD | 2024 | O | Monash University (AU) | iScience-24, NNJ-24, PT-23, PT-23 | AI Scientist @ Midea |
| 13 | Bo Xiong | PhD | 2024 | E | Universität Stuttgart (DE) | AAAI-24, ACL-23, NeurIPS-22, KDD-22 | Research Fellow @ Stanford U |
| 14 | Bang Wu | PhD | 2023 | O | Monash University (AU) | NDSS-24, IEEE S&P-24, AsiaCCS-22, ICDM-21, | Assistant Prof @ RMIT |
| 15 | Miao Zhang | PhD | 2022 | O | University of Technology Sydney (AU) | CVPR-20, IJCAI-21, ICML-21, TPAMI-20, NeurIPS-20, TEvC-21, CVPR-22 | Professor @ Harbin Institute of Technology |
| 16 | Zonghan Wu | PhD | 2022 | O | University of Technology Sydney (AU) | TNNLS-21, TKDE-23, IJCAI-19, KDD-20 | Assistant Prof @ East China Normal U. |
| 17 | Man Wu | PhD | 2022 | E | Florida Atlantic University (US) | ICDM-19, CIKM-19, WWW-20, TKDD-21, KAIS-21 | Assistant Prof @ U. Sci&Tec Beijing |
| 18 | Chun Wang | Phd | 2021 | O | University of Technology Sydney (AU) | CIKM, IJCAI, ICDM | Assistant Professor @ City University of Macau |
| 19 | Hong Yang | PhD | 2020 | O | University of Technology Sydney (AU) | ICDM, PRJ, IJCAI | Associate Prof @ Guangzhou University |
| 20 | Ruiqi Hu | Phd | 2020 | O | University of Technology Sydney (AU) | IJCAI, TCYB, AAAI | CEO |
| 21 | Shaoxiong Ji | Mphil | 2019 | E | The University of Queensland (AU) | TNNLS, TCSS, ACL, DASFAA | Assistant Prof @ University of Turku |
Visiting Students/Scholars
| Name | Visiting Peorid | Univeristy | |
|---|---|---|---|
| 1 | Zeyu Wang | 2025.6-2026.2 | Zhejiang University of Technology |
| 2 | Jiapu Wang | 2024.1-2025.1 | Beijing University of Technology |
| 3 | Yili Wang | 2023.12-2024.12 | Jilin University |
| 4 | Bing Yang | 2023.12-2024.12 | China Jiliang University |
| 5 | Yazhou Shi | 2024.1-2025.1 | Wuhan Textile University |